![]() |
![]() |
|||||||||||
|
||||||||||||
|
||
| Standard Features | ||
| Input Signal - 4 Video, 1 audio input (with Sound Card) | ||
| Display fps - 60fps/NTSC per card | ||
| Record fps 60 fps/NTSC per card | ||
| Display Screen 1 / 4 / 6 / 9 / 10 / 16 / 25 / 33 / Full Screen | ||
| Audio Input 1 Synchronized Mono (from Sound Card) | ||
| Color Adjust - Adjustable Light, Contrast, Hue, Saturation by Individual Camera | ||
| Resolution - 160X120 / 240X180 / 320X240 / 352X288 | ||
| Record Mode Event - Continuous / Schedule Recording | ||
| Compression - Special MPEG4 Format, Frame Size: .1K~2.5K, 1200hr~4000hr / 80GB | ||
| Audio - One Channel using Sound Card | ||
| Multi-task - Monitoring / Recording / PTZ Control / Remote / Backup | ||
| Motion Detection - 16 Zone X Multi Area for each camera | ||
| Storage - HDD / VDRAM / CD-RW / DAT / MO / ZIP / RAID. Up to 24 drives | ||
| PTZ - RS422 ? RS485 Controlled PTZ & Light / Power / Wiper | ||
| Playback Speed - Forward / Back / Step / Fast / Slow | ||
| Schedule - Forward / Back / Step / Fast / Slow | ||
| Password - System / Playback / Remote Users | ||
| O.S. - Windows 2000/XP | ||
| Water Mark - Water Marking by Date & Time, Not Editable & Not Replaceable | ||
| Watchdog - Software & Hardware Watchdog | ||
| Network - PSTN / ISDN / LAN / ADSL / Internet | ||
| Remote - LAN & ADSL: Real Time In 320X240, PSTN: 5-25fps In QCIF | ||
| Remote Control - Full Function Remote Control & Remote Audio Transmission | ||
| Remote Recording - Remote Playback, Remote Recording, & Emergency Recording | ||
| Speedome Pelco-D Protocols Now Included |