![]() |
![]() |
|||||||||||
|
||||||||||||
| Solid State Relays , Voltage and Current Monitors |
| Product | Input Voltage | Housing | Model Series | |
| Solid State Relays | SPST | 24 - 330 VAC - 10 AMP | 1.75"x2.25"x1.0" Encapsulated Housing | SNC-R2010-502 / SNC-R2010-505 |
| SPST-NO | 24 - 330 VAC - 25 AMP | 1.75"x2.25"x1.0" Encapsulated Housing | SNC-R2025-502 / SNC-R2025-505 | |
| SPST-NO | 48 - 300 VAC - 25 AMP | 1.75"x2.25"x1.0" Encapsulated Housing | SNC-R2025-501 / SNC-R2025-507 | |
| SPST-NC | 48 - 300 VAC - 25 AMP | 1.75"x2.25"x1.0" Encapsulated Housing | SNC-R2025-511 / SNC-R2025-517 | |
| SPST-NO | 24 - 330 VAC - 40 AMP | 1.75"x2.25"x1.0" Encapsulated Housing | SNC-R2040-502 / SNC-R2040-505 | |
| 3 Phase Voltage Monitor | Relay D.P.D.T. | 8 Pin Plug-In TDR Housing | PLC-240K6-44T | |
| Single Phase Undervoltage Monitor | Relay S.P.D.T. | 2"x2" Cube | VNC-120AZ-341/VNC-240AZ-345 | |
|
AC Current Monitor |
Relay S.P.D.T. | 3.5" x 2.5" Encapsulated Housing |
IST-200TA / IST-200TZ | |