![]() |
![]() |
|||||||||||
|
||||||||||||
| Feature/Model | DVR-4CF | DVR-T4IP | DVR-PC8 | DVR-T16IP | DVR-16/IP series |
| Video Inputs | 4 BNC | 4 BNC | 8 BNC | 16 BNC | 16 BNC |
| Video Outputs | 2 BNC | 1BNC, 1-S | 1 VGA | 2 BNC, 1-S | 2 BNC, 1-S |
| Audio | 1 RCA in 1 RCA out |
1 RCA in 1 RCA out |
No | 1 Mic (line level) | No |
| Compression | MPEG-4 | MPEG-4 | Enhanced MPEG-1 | Wavelet | Wavelet |
| Simplex/Duplex | Simplex | Triplex | Pentaplex | Triplex | Simplex |
| Frames Per Second | Up to 30 FPS | Up to 120 FPS | Up to 60 | Up to 60 | Up to 60 pps |
| Operating System | Proprietary | Proprietary | WinXP Embedded | Linux | Proprietary |
| Record Resolution | 704x240 352x240 |
720x480 360x240 |
320x240 640x240 640x480 |
720x240 | 720x240 |
| Live Display | Real Time, Single, Quad, Sequence | Real Time, Single, Quad, Sequence | Real Time, Single, Quad, 3x3, Sequence | Real Time, Single, Quad,3x3,4x4, Sequence | 120 PPS Total |
| Video Adjustment | Brightness, Contrast, Color |
Brightness, Contrast, Color |
Brightness, Contrast, Color |
Brightness, Contrast, Color |
Brightness, Contrast, Color |
| Search by: | Time, Date, Camera, Alarm |
Time, Date, Camera, Alarm |
Time, Date, Camera, Alarm |
Time, Date, Camera, Alarm |
Time, Date, Event |
| Alarm Inputs | 4 - NO/NC | 4 - NO/NC | 2 Dry Contact | 16 - NO/NC | 16 TTL level |
| Alarm Outputs | 1 - NO/NC | 1 - NO/NC | 1 Relay out, 1 Open Collector | 3 Relay Out | 1-2A, 24V |
| Record Schedule | 0-24 hrs | 0-24 hrs | 0-24 hrs | 0-24hrs | |
| Motion Detection Schedule | 0-24 hrs | 0-24 hrs 11x8 grid |
0-24 hrs | 0-24 hrs | 0-24 hrs w/16x12 grid |
| Alarm Schedule | 0-24 hrs | 0-24 hrs | 0-24 hrs | 0-24 hrs | Yes |
| Video Loss Alarm | Yes | Yes | Yes | Yes | Yes |
| Remote Control | No | Optional | No | No | RS485 |
| Input Voltage | 100-240VAC/12 VDC | 100-240 VAC | 120VAC | 120VAC/ 19VDC | 12 VDC |
| Archive | To VCR/CF Card | To CD/RW, USB Flash Memory |
To CD/RW, USB Flash Memory |
To CD/RW Optional DVD USB Flash Firewire | CD/RW |
| Standard Internal Hard Drive Size | 80 GB | 120 GB | 160 GB | 160 GB | Various |
| Expandable To: | 120 GB | 800 GB / no CD/RW | 700 GB | 1.2 Terabytes | 600 GB |
| Min/Max Storage Time | 144-744 hrs | 58-4600 hrs | 190-9000 hrs | 20-7000 hrs | 15-3600 hrs |
| Password Protection | HDD only | Yes | Yes | Yes | Yes |
| LAN/Web/IP | No | Yes DDNS | Yes DDNS | Yes DDNS | Yes DDNS |
| Pan/Tilt/Zoom | No | Yes | Yes | Yes | Yes |
| Loop-Out | No | Yes | No | Yes | Yes |
| Digital Zoom | 2x | Yes | Yes | Yes | Yes |
| Time/Date Titler | Yes | Yes | Yes | Yes | Yes |
| Restore Configuration after Power Outage | Yes | Yes | Yes | Yes | Yes |
|
|
|||||
| Feature/ Model | DVR-X4/80/120 | DVR-Q4/80/120 | DVR-X4/IP | DVR-X1 | DVR-16 |
| Video Inputs | 4 BNC | 4 BNC | 4 BNC | 1 BNC | 16 BNC |
| Video Outputs | 2 BNC | 2 BNC | 1 BNC/1-S | 2 BNC | 2 BNC |
| Audio | 1 ch RCA in/out | 1 ch RCA in/out | No | 1 ch RCA in/out | 4 RCA in 2 RCA out |
| Compression | MJPEG | MJPEG | JPEG | MJPEG | Wavelet |
| Simplex/Duplex | Simplex | Simplex | Simplex | Simplex | Simplex |
| Frames Per Second | Up to 15fps | Up to 15fps | Up to 30fps | Up to 20 pics/sec | Up to 15ips |
| Operating System | Proprietary | Proprietary | Proprietary | Proprietary | Proprietary |
| Record Resolution | 720x240 360x240 |
720x240 360x240 |
720x240 360x240 |
720x240 360x240 |
720x480 360x240 |
| Live Display | Real Time, Single, Quad, Sequence | Real Time, Single, Quad, Sequence | Real Time, Single, Quad, Sequence | Single | Multi screen- Refresh up to 72ips |
| Video Adjustment | Brightness, Contrast, Color | Brightness, Contrast, Color | Brightness, Contrast, Color | Brightness, Contrast, Color | Brightness, Contrast, Color |
| Search by: | Time, Date, Camera, Alarm |
Time, Date, Camera, Alarm |
Time, Date, Camera |
Time, Date, Camera, Alarm |
Time, Date, Event |
| Alarm Inputs | 4 - NO/NC | 4 - NO/NC | 4 - NO/NC | 1 - NO/NC | 16- TTL (5v,gnd) |
| Alarm Outputs | 1 - NO/NC | 1 - NO/NC | 1 - NO/NC | 1 - NO/NC | 1- NO/NC |
| Record Schedule | 1 - NO/NC | 0-24 hrs | 0-24 hrs | 0-24 hrs | 0-24 hrs |
| Motion Detection Schedule | 0-24 hrs w/4x4 grid |
0-24 hrs w/4x4 grid |
0-24 hrs w/12x4 grid |
0-24 hrs | 0-24 hrs w/15x12 grid |
| Alarm Schedule | 0-24 hrs | 0-24 hrs | 0-24 hrs | 0-24hrs | No |
| Video Loss Alarm | Yes | Yes | Yes | Yes | Yes |
| Remote Control | No | No | IR/RS232 | No | RS232/485 |
| Input Voltage | 120 Volts AC | 120 Volts AC | 12 VDC 4A | 12 VDC 4A | 100-240vac |
| Archive | To VCR | To VCR | To VCR | To VCR | To VCR |
| Standard Internal Hard Drive Size | 80 GB | 80 GB | 80 GB | 40 GB | 80 GB |
| Expandable To: | 120 GB | 120 GB | 2 x 120 GB | 2 x 120 GB | |
| Min/Max Storage Time | |||||
| Password Protection | HDD Only | HDD Only | Yes | HDD only | Yes |
| LAN/Web/IP | No | No | Yes | No | No |
| Pan/Tilt/Zoom | No | No | No | No | No |
| Loop-Out | No | No | Yes | No | Yes |
| Digital Zoom | Yes | Yes | Yes | Yes | Yes |
| Time/Date Titler | Yes | Yes | Yes | Yes | Yes |
| Restore Configuration after Power Outage | Yes | Yes | Yes | Yes | Yes |